Electricity rates by utility · South Carolina
Duke Energy Carolinas (South Carolina) commercial electricity rates, as filed
Duke Energy Carolinas, LLC
An independent summary by DEKALOS of Duke Energy Carolinas, LLC's filed rate schedules. DEKALOS is not affiliated with or endorsed by Duke Energy Carolinas, LLC.
Service area: Upstate South Carolina (Duke Energy Carolinas service area). Prices last checked against the utility’s filed tariff on September 23, 2026.
These are the base charges in Duke Energy Carolinas' commercial rate schedules that DEKALOS covers, from what Duke Energy Carolinas, LLC filed with its state regulator: the fixed charge, the demand charge and the energy charge, each with the date it took effect and the sheet it comes from. Where a sheet splits one charge into parts, the price here is their sum. The schedule on a bill is printed near the meter readings, as the rate, the rate schedule or the service classification.
SGS — Small General Service
| Charge | Applies to | Price |
|---|---|---|
| Customer charge | Each month | $14.50 a month |
| Demand charge | Every kW over the first 30 kW | $4.93 a kW |
| Energy charge | First 3,000 kWh | $0.152116 a kWh |
| Energy charge | Over 3,000 kWh, up to 9,000 kWh | $0.082724 a kWh |
| Energy charge | Over 9,000 kWh | $0.074655 a kWh |
LGS — Large General Service
| Charge | Applies to | Price |
|---|---|---|
| Customer charge | Each month | $31.00 a month |
| Demand charge | Every kW over the first 30 kW | $4.85 a kW |
| Energy charge | The first 125 kWh per kW of billing demand: the month's first 3,000 kWh | $0.152098 a kWh |
| Energy charge | The first 125 kWh per kW of billing demand: the month's kWh over 3,000, up to 90,000 | $0.083635 a kWh |
| Energy charge | The first 125 kWh per kW of billing demand: the month's kWh over 90,000 | $0.071484 a kWh |
| Energy charge | Above that, up to 400 kWh per kW of billing demand: the month's first 6,000 kWh | $0.084621 a kWh |
| Energy charge | Above that, up to 400 kWh per kW of billing demand: the month's kWh over 6,000, up to 140,000 | $0.083755 a kWh |
| Energy charge | Above that, up to 400 kWh per kW of billing demand: the month's kWh over 140,000 | $0.074981 a kWh |
| Energy charge | All kWh above that | $0.067031 a kWh |
What these prices leave out
These are base charges as Duke Energy Carolinas, LLC filed them. Riders, surcharges, taxes and the fuel or power-cost adjustment are not included, so they are not a bill’s total, and a gap between the two is not by itself a mistake.
Price one month on your own schedule
Type the month’s kWh and billed kW from your bill, and the checker writes out that month’s base charges on your schedule, line by line. Nothing you type leaves the page.