Electricity rates by utility · Arizona
APS commercial electricity rates, as filed
Arizona Public Service Company
An independent summary by DEKALOS of Arizona Public Service Company's filed rate schedules. DEKALOS is not affiliated with or endorsed by Arizona Public Service Company.
Service area: Phoenix metro and northern Arizona (APS service area). Prices last checked against the utility’s filed tariff on September 25, 2026.
Your schedule: E-32 XS E-32 S E-32 M
These are the base charges in APS's commercial rate schedules that DEKALOS covers, from what Arizona Public Service Company filed with its state regulator: the fixed charge, the demand charge and the energy charge, each with the date it took effect and the sheet it comes from. Where a sheet splits one charge into parts, the price here is their sum. The schedule on a bill is printed near the meter readings, as the rate, the rate schedule or the service classification.
E-32 XS — Extra Small General Service
| Charge | Applies to | Price |
|---|---|---|
| Customer charge (self-contained meter) | Each day of the billing period | $1.286 a day |
| Summer, May to October | ||
| Demand charge | No demand charge on this schedule | None |
| Energy charge | First 5,000 kWh | $0.15055 a kWh |
| Energy charge | Over 5,000 kWh | $0.08327 a kWh |
| Winter, November to April | ||
| Demand charge | No demand charge on this schedule | None |
| Energy charge | First 5,000 kWh | $0.13223 a kWh |
| Energy charge | Over 5,000 kWh | $0.06464 a kWh |
E-32 S — Small General Service
| Charge | Applies to | Price |
|---|---|---|
| Customer charge (self-contained meter) | Each day of the billing period | $1.286 a day |
| Summer, May to October | ||
| Demand charge | First 100 kW | $12.393 a kW |
| Demand charge | Over 100 kW | $7.063 a kW |
| Energy charge | The first 200 kWh per kW of billing demand | $0.1198 a kWh |
| Energy charge | All kWh above that | $0.07507 a kWh |
| Winter, November to April | ||
| Demand charge | First 100 kW | $12.393 a kW |
| Demand charge | Over 100 kW | $7.063 a kW |
| Energy charge | The first 200 kWh per kW of billing demand | $0.10198 a kWh |
| Energy charge | All kWh above that | $0.05739 a kWh |
E-32 M — Medium General Service
| Charge | Applies to | Price |
|---|---|---|
| Customer charge (self-contained meter) | Each day of the billing period | $1.286 a day |
| Summer, May to October | ||
| Demand charge | First 100 kW | $14.69 a kW |
| Demand charge | Over 100 kW | $8.068 a kW |
| Energy charge | The first 200 kWh per kW of billing demand | $0.1153 a kWh |
| Energy charge | All kWh above that | $0.06662 a kWh |
| Winter, November to April | ||
| Demand charge | First 100 kW | $14.69 a kW |
| Demand charge | Over 100 kW | $8.068 a kW |
| Energy charge | The first 200 kWh per kW of billing demand | $0.09774 a kWh |
| Energy charge | All kWh above that | $0.05018 a kWh |
What these prices leave out
These are base charges as Arizona Public Service Company filed them. Riders, surcharges, taxes and the fuel or power-cost adjustment (PSA) are not included, so they are not a bill’s total, and a gap between the two is not by itself a mistake.
Price one month on your own schedule
Type the month’s kWh and billed kW from your bill, and the checker writes out that month’s base charges on your schedule, line by line. Nothing you type leaves the page.